36
Report
on the traverse of the Kommunisticheskoy Akademii 6175–OGPU peaks, accomplished by the team from the Novosibirsk City Committee for FIS in 1975.

Main sections of the traverse of the Komaakademii–5900–OGPU peaks

Southern wall of Kommunisticheskoy Akademii peak

3. Tactical Plan of the Ascent
Organization of the Ascent
As usual, preparation for the gathering began in the fall of the previous year. The gathering's composition was formed from the alpine sections of the DSO "Zenit" and "Burevestnik". Given the specifics of traverse ascents, considerable attention was paid to training:
- long ski runs
- cross-country running
To better acclimate to high-altitude conditions, all team members participated in the traditional city alpine competition from April 25 to May 13.
Immediately before the gathering, from July 17 to August 5, team members underwent a cycle of training sessions and completed training ascents in the area of the "Dugoba" season. Such preparatory work allowed team members and the gathering as a whole to be in excellent physical condition by the start of the ascent.
Based on the analysis of the route, the greatest difficulties were anticipated when passing the southern wall of Komakademii peak, peaks 6175, 5900, and OGPU. An intermediate camp and resupply could have eased the passage of the wall; however, organizing a resupply on Komakademii peak was associated with significant challenges: it would have required 7–10 days to ascend via the 5A category route. On other sections of the route, resupplies were either impractical (under OGPU) or associated with even greater difficulties.
Therefore, it was decided to proceed without resupplies, leaving only a one-day supply of food and fuel for the return journey under Komakademii peak.
On August 9, a team of four, led by the deputy team captain S. Kurgin, consisting of A. Bogomolov, V. Garshin, and G. Ryzhov, departed from the base camp to:
- scout the path along the RGO glacier,
- familiarize themselves with the condition of the southern wall,
- observe rockfall patterns,
- identify suitable bivouac locations.
The reconnaissance results and recommendations from A. Bitny, D. Kheysin, and G. Ovcharov formed the basis of the tactical ascent plan.
It was noted that the highest intensity of rockfalls occurs between 11:00 and 14:00, so the tactical plan included passing certain sections before 11:00.
It was understood that the plan could be adjusted after working on the ridge directly under the wall.
Given the complexity and duration of the planned traverse, it was decided to proceed as an eight-person team, despite the challenges of organizing a bivouac on the southern wall.
The locations for bivouacs on the route after Komakademii peak were unclear, but photographs suggested the presence of suitable sites.
The plan took into account that water would need to be extracted from ice and snow throughout the route.
It was planned to pass all sections of the route without prior processing and only in the case of an early bivouac (presence of a suitable site) was processing to be carried out.
There were practically no deviations from the planned route.
Table of Main Route Characteristics
Route of ascent: Traverse of Komakademii – 6175 – OGPU peaks with ascent to Komakademii peak via the southern wall
Elevation gain of the route: 4815 m, including by sections:
- RGO glacier – southern summit of Komakademii peak: 2070 m.
- Saddle – northern summit of Komakademii peak: 310 m.
- Saddle – 6175 peak: 785 m.
- Saddle – 5900 peak: 770 m.
- Saddle – OGPU peak: 880 m.
Including the most challenging sections: 1460 m.
Steepness of the route by sections: 1 – 67°, 2 – 45°, 3 – 63°, 4 – 43°, 5 – 55°.
| Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| by terrain characteristics | by tech. difficulty | by method of overcoming and belaying | by weather conditions | stop | departure | Bivouac conditions | Remarks | ||||||||
| 14 August 1975 | 1 | 50 | 70 | Firn, ice | 4 | in crampons, pitons | good | 19 | 9 | 10 | - | 4 | - | on rock ridge, lying | |
| 2 | 60 | 40 | inner corner | 4 | free climbing, pitons | 5 | |||||||||
| 3 | 80 | 6 | rock wall | 5–6 | pitons | 2 | |||||||||
| 4 | 50 | 40 | rock ridge | 4 | free climbing, partial ledge | ||||||||||
| 14 August | 5 | 55 | 40 | rock ridge | 4 | free climbing, partial ledge | 3 | ||||||||
| 6 | 40 | 20 | -"- | 3 | simultaneous | ||||||||||
| 7 | 75 | 10 | inner corner | 5 | free climbing, piton belay | 2 | |||||||||
| 8 | 45 | 40 | rock ridge | 4 | free climbing, partial ledge | 2 | |||||||||
| 9 | 50 | 20 | -"- | 4 | -"- | 1 | |||||||||
| 10 | 60 | 20 | -"- | 5 | free climbing, piton belay | 3 | |||||||||
| 11 | 85 | 3 | rock wall | 5–6 | -"- | 1 | |||||||||
| 12 | 45 | 20 | rock ridge | 4 | free climbing, partial ledge | 1 | |||||||||
| 15 August | 13 | 50 | 50 | rock ridge | 4 | free climbing, partial ledge, pitons | good | 19 | 9 | 10 | 3 | on ridge, lying | |||
| 14 | 45 | 60 | Rocks with ice | 5 | free climbing, piton belay | 6 | |||||||||
| 15 | 30 | 15 | firn | 2 | ice axe belay | ||||||||||
| 16 | 30 | 120 | " | 3 | -"- | ||||||||||
| 17 | 50 | 40 | rock ridge | 5 | free climbing, piton belay | 4 | |||||||||
| 18 | 75–80 | 20 | gendarme | 5–6 | -"- | 3 | |||||||||
| 15 August | 19 | 70 | 10 | gendarme | 5 | free climbing, piton belay | 1 | descent | |||||||
| 20 | 75–80 | 30 | rock wall | 5–6 | -"- | 4 | |||||||||
| 21 | 90 | 4 | rock wall | 5–6 | -"- | 2 | |||||||||
| 22 | 70–75 | 30 | -"- | 5–6 | -"- | 5 | |||||||||
| 16 August | 23 | 50–55 | 20 | broken rock ridge | 4 | free climbing, partial ledge | good | 19 | 9 | 10 | 1 | on rock ridge, lying | |||
| 24 | 85–90 | 35 | inner corner | 5–6 | free climbing, pitons | 6 | |||||||||
| 25 | 90–100 | 3 | cornice | 5–6 | ladder, pitons | 3 | |||||||||
| 26 | 70–75 | 40 | outer corner | 5–6 | free climbing, pitons | 5 | |||||||||
| 27 | 85–90 | 20 | rock wall | 5–6 | -"- | 3 | |||||||||
| 28 | 80–85 | 40 | -"- | 5–6 | -"- | 5 | |||||||||
| 29 | 55–60 | 20 | broken rock ridge | 4 | -"- | 2 | |||||||||
| 30 | 90 | 5 | rock wall | 5–6 | -"- | 2 | |||||||||
| 31 | 50–55 | 30 | broken rock ridge | 4 | -"- | 2 | |||||||||
| 32 | 80 | 4 | rock wall | 5–6 | -"- | 1 | |||||||||
| 33 | 20 | 10 | ledge | 2 | simultaneous | ||||||||||
| 17 August | 34 | 60 | 40 | rock ridge | 5–6 | free climbing, pitons | good | 17:30 | 9:00 | 8:30 | 5 | - | - | on ledge, lying | |
| 35 | 80 | 40 | rock wall | 5–6 | -"- | 8 | |||||||||
| 36 | 50 | 40 | rock ridge | 4 | -"- | 2 | pulled rucksack | ||||||||
| 37 | 90 | 10 | chimney | 5–6 | -"- | 2 | |||||||||
| 38 | 55 | 40 | rock ridge | 5 | -"- | 3 | |||||||||
| 39 | 80–85 | 30 | wide inner corner | 5–6 | -"- | 6 | pulled rucksack | ||||||||
| 40 | 90–100 | 8 | cornice | 5–6 | with ladder, pitons | 10 | |||||||||
| 41 | 75–80 | 60 | rock wall | 5–6 | free climbing, pitons | 8 | |||||||||
| 18 August | 42 | 60 | 30 | edge of couloir | 5 | free climbing, pitons | haze, graupel | 20 | 6 | 14 | 3 | on inclined ledge, lying | |||
| 43 | 60 | 30 | smoothed couloir | 5 | -"- | 4 | |||||||||
| 44 | 80 | 40 | rock wall | 5–6 | -"- | 6 | |||||||||
| 45 | 90 | 40 | rocks glazed with ice | 5–6 | -"- | 10 | pulled rucksack | ||||||||
| 46 | 80 | 40 | rock ridge | 5–6 | -"- | 5 | |||||||||
| 47 | 90 | 40 | chimney | 5–6 | -"- | 5 | |||||||||
| 48 | 90 | 20 | chimney with plug | 5–6 | -"- | clear | 5 | pulled rucksack | |||||||
| 18 August | 49 | 50 | 10 | rock ridge | 4 | free climbing, pitons | 1 | ||||||||
| 50 | 80 | 40 | -"- | 5 | -"- | 4 | |||||||||
| 51 | 50–55 | 30 | -"- | 5 | -"- | 3 | |||||||||
| 52 | 50–55 | 40 | rock blocks | 5 | -"- | 4 | |||||||||
| 19 August | 53 | 70 | 60 | rock wall | 5–6 | free climbing, pitons | fog, wind, graupel | 19:30 | 8:30 | 11:00 | 10 | ledge under wall, lying | |||
| 54 | 60 | 40 | rock ridge | 5–6 | -"- | 5 | |||||||||
| 55 | 90 | 5 | rock wall | 5–6 | -"- | 2 | |||||||||
| 56 | 65 | 40 | rock ridge | 5–6 | -"- | 7 | |||||||||
| 57 | 90 | 40 | narrow chimney | 5–6 | -"- | 9 | pulled rucksack | ||||||||
| 58 | 60 | 80 | rock ridge | 5–6 | -"- | 15 | |||||||||
| 59 | 75 | 40 | rock wall | 5–6 | -"- | 5 | |||||||||
| 60 | 60 | 40 | rock ridge | 5–6 | -"- | 4 | |||||||||
| 20 August | 61 | 50 | 60 | rock ridge | 5 | free climbing, pitons | snow, wind | 20 | 9 | 11 | 8 | site on ice, lying | |||
| 62 | 85–90 | 20 | rock wall | 5–6 | -"- | 5 | |||||||||
| 63 | 60 | 60 | rock ridge | 5–6 | -"- | 10 | |||||||||
| 64 | 75 | 15 | inner corner | 5–6 | -"- | 3 | |||||||||
| 65 | 60 | 100 | rocks glazed with ice | 5–6 | -"- | 20 | |||||||||
| 20 August | 66 | 50 | 80 | rocks with ice | 5–6 | free climbing, pitons | 7 | ||||||||
| 67 | 50 | 40 | rock ridge | 4 | -"- | 3 | |||||||||
| 68 | 50 | 80 | ice slope | 4 | in crampons, pitons | 5 | |||||||||
| 69 | 40 | 40 | firn | 3 | ice axe belay | ||||||||||
| 21 August | Due to heavy snowfall, strong winds, and lack of visibility, the team did not work on the route | on snow under rocks, lying | |||||||||||||
| 22 August | 70 | 40 | 80 | firn | 4 | ice axe belay | strong wind, cold, fog | 17 | 9 | 8 | - | - | - | -"- | |
| 71 | 15 | 40 | firn | 2 | simultaneous | ||||||||||
| Descent from southern summit of Komakademii peak | |||||||||||||||
| 72 | -25 | 100 | rock ridge | 3 | free climbing, partial ledge | ||||||||||
| 73 | -90 | 15 | rock wall | 5 | free climbing, pitons | 3 | |||||||||
| 74 | -45 | 80 | rock ridge | 5 | -"- | 5 | |||||||||
| 75 | -35 | 160 | firn | 3 | ice axe belay | 1 | |||||||||
| 76 | -45 | 60 | " | 3 | -"- | ||||||||||
| Ascent to northern summit of Komakademii peak | |||||||||||||||
| 77 | 35 | 60 | firn | 3 | ice axe belay | ||||||||||
| 78 | 50 | 120 | rock ridge | 5 | free climbing, pitons | 4 | |||||||||
| 23 August | 79 | 20 | 80 | rock ridge | 2 | free climbing, partial ledge | clear, very cold | 19:30 | 9 | 10:30 | on ridge, lying | ||||
| 80 | 50 | 40 | rock slabs with ice | 5 | free climbing, pitons | ||||||||||
| 81 | 80 | 70 | rock wall with ice | 5–6 | -"- | 6 | 1 | ||||||||
| 82 | 30 | 80 | rock ridge | 3 | free climbing, partial ledge | ||||||||||
| 83 | 20 | 40 | firn | 2 | ice axe belay | ||||||||||
| Descent to saddle between Komakademii and 6175 m peaks | |||||||||||||||
| 84 | -40 | 300 | deep snow | 3 | ice axe belay | ||||||||||
| 85 | -50 | 100 | ice slope | 5 | in crampons, pitons | 4 | |||||||||
| 86 | -60 | 100 | snow-covered rocks | 5 | free climbing, pitons | 5 | sport | ||||||||
| 87 | -80 | 50 | -"- | 5–6 | -"- | 4 | |||||||||
| 23 August | 88 | -40 | 500 | deep snow | 3 | ice axe belay | |||||||||
| 89 | -50 | 120 | ice slope | 5 | in crampons, pitons | 4 | |||||||||
| 90 | -30 | 60 | snow-covered rocks | 4 | free climbing, pitons | 4 | |||||||||
| 24 August | Passage along the ridge and ascent to 6175 m peak | ||||||||||||||
| 91 | 15 | 40 | rock ridge | 2 | simultaneous | heavy snow, wind | 19 | 9 | 10 | on ridge, lying | |||||
| 92 | 90 | 40 | rock bastion | 5–6 | with ladder, pitons | 10 | |||||||||
| 93 | 20 | 20 | rock ridge knife-edge | 4 | free climbing, partial ledge | 1 | |||||||||
| 94 | 80 | 10 | rock gendarme | 5–6 | free climbing, pitons | 2 | |||||||||
| 95 | 10 | 40 | rock ridge | 3 | -"- | 2 | |||||||||
| 96 | 75 | 15 | gendarme | 5–6 | -"- | 4 | sport | ||||||||
| 97 | -70 | 10 | gendarme | 5 | -"- | 2 | |||||||||
| 98 | 20 | 60 | rock ridge | 4 | -"- | 4 | |||||||||
| 99 | 90 | 5 | gendarme | 5–6 | -"- | 2 | |||||||||
| 100 | 50 | 25 | rock ridge | 4 | -"- | 2 | |||||||||
| 101 | 80–85 | 80 | rock bastion | 5–6 | -"- | 10 | 1 | ||||||||
| 25 August | 102 | 65 | 40 | rock ridge | 5 | free climbing, pitons | wind, light snow | 20 | 9 | 11 | 3 | on bastion, lying | |||
| 103 | 90 | 20 | rock wall | 5–6 | -"- | 5 | |||||||||
| 104 | 60 | 60 | rock ridge | 5 | -"- | 5 | |||||||||
| 105 | 80–85 | 80 | rocks glazed with ice | 5–6 | -"- | 10 | 2 | ||||||||
| 106 | 50 | 80 | ice ascent | 5 | in crampons, pitons | 4 | |||||||||
| 107 | 20 | 40 | firn | 2 | simultaneous | wind, clear, very cold | 1 | descent into a gap | |||||||
| 108 | -40 | 40 | ice slope | 4 | in crampons, pitons | ||||||||||
| 109 | 40 | 40 | firn | 3 | ice axe belay | 5 | |||||||||
| 110 | 55 | 80 | ice slope | 5–6 | in crampons, pitons | ||||||||||
| 111 | 50 | 20 | rock ridge | 3 | free climbing, partial ledge | 3 | |||||||||
| 112 | 80 | 10 | rock wall | 5–6 | free climbing, pitons | 2 | |||||||||
| 113 | 65 | 20 | rock ridge | 5 | -"- | ||||||||||
| 114 | 30 | 40 | firn | 2 | simultaneous | ||||||||||
| Descent from 6175 m peak towards 5900 m peak | |||||||||||||||
| 115 | 30 | 60 | deep snow | 2 | simultaneous | ||||||||||
| 26 August | 116 | -70 | 200 | snow-covered rocks | 5–6 | free climbing, pitons | wind, snow, very cold | 20:30 | 9 | 11:30 | 5 | 1 | - | on snow, lying | piton anchor |
| 117 | -40 | 80 | snowy couloir | 3 | ice axe belay | ||||||||||
| 118 | -50 | 360 | icy couloir | 5 | in crampons, pitons | 10 | sport | ||||||||
| 119 | var. | 60 | rock ridge | 5 | free climbing, pitons | 4 | |||||||||
| 120 | -80 | 70 | rock wall | 5–6 | 5 | ||||||||||
| 121 | -40 | 300 | ice slope | 5 | in crampons, pitons | 10 | |||||||||
| 122 | -35 | 200 | rock ridge | 3 | free climbing, partial ledge | ||||||||||
| 123 | 0 | 80 | rock ridge | 2 | simultaneous | ||||||||||
| Ascent to 5900 m peak | |||||||||||||||
| 124 | 40 | 200 | rock ridge | 4 | free climbing, partial ledge | ||||||||||
| 125 | 80 | 5 | rock wall | 5–6 | free climbing, pitons | ||||||||||
| 126 | 50 | 40 | rock ridge | 4 | -"- | 1 | |||||||||
| 127 | 75 | 10 | rock wall | 5–6 | -"- | 3 | |||||||||
| 128 | -60 | 40 | rock ridge | 3 | -"- | 1 | sport | ||||||||
| 129 | 10 | 600 | rock ridge | 2 | simultaneous | bypass gendarme on the left | |||||||||
| 130 | 30 | 80 | -"- | 2 | -"- | ||||||||||
| 131 | 60 | 30 | ice ascent | 4 | in crampons, pitons | 1 | |||||||||
| 132 | 20 | 20 | rock ridge | 2 | simultaneous | ||||||||||
| 133 | 85 | 5 | rock wall | 5–6 | free climbing, pitons | 2 | |||||||||
| 134 | 40 | 120 | rock ridge | 4 | -"- |


