Karaugom East – West 4A

Map Notations

  • West
  • East
  • Bol. Zh.
  • Zap. Zh.
  • I Zh.
  • II Zh.
  • III Zh.
  • IV Zh.
  • North-East ridge
  • Bvl. Zhand.
  • South-East buttress

Karaugom Plateau

  • R0–R1 350 m 40° 3
  • R1–R2 200 m 45° 4
  • R2–R3 120 m 30° 3
  • R3–R4 80 m 45° 3
  • R4–R5 400 m 30° 3
  • R5–R6 150 m 20° 2
  • R6–R7 250 m 55° 4
  • R7–R8 80 m 40° 4
  • R8–R9 120 m 25° 2
  • R9–R10 200 m 50° 4
  • R10–R11 400 m 35° 3
  • R11–R12 70 m 40° 4
  • R12 500 m 35° 2

Here is the original image: img and here are the different crops of this image to help you see better, use these only as hints: img img img img img img img img img img img img

Sources

Comments

Sign in to leave a comment