1. KOPONS 5 SAULUS 4860 m 108 000 € SAE.CA B. 220006
  • Pg R11 GR15 40 m 20" 111
  • GR15 40 m 60" 111
  • GR14 40 m 60" 111+
  • GR13 20 m 10" 111
  • GR12 40 m 50" 111+
  • GR11 30 m 80" V+
  • GR10 20 m 50" 111
  • R9 20 m 70" V+
  • GR8 40 m 50" 111
  • GR7 40 m 70" 1V
  • GR6 40 m 60" 1V
  • GR5 50 m 60" 1V
  • GR4 80 m 70" 1V
  • GR3 40 m 80" 1V
  • GR2 40 m 30" 11+
  • GR1 40 m 70" 1V

GR0 200 m 40" 111

Sources

Comments

Sign in to leave a comment