| 21 | 23 |
|---|---|
| 22 | 20-21 |
| 19 | 18 |
| 17 | 15 |
| 14 | 14 |
| 6850 | 6850 |
| 13 | 13 |
| 12 | 11 K2 |
| 10 | 9 |
| 7-8 | 6 |
| 5 | 4 KT |
| 3 | 3 |
| 2 | 2559 |
Route Description
Warnings
- This text was translated automatically
- This text was processed automatically
Attached files
Sources
Comments
Sign in to leave a comment
| 21 | 23 |
|---|---|
| 22 | 20-21 |
| 19 | 18 |
| 17 | 15 |
| 14 | 14 |
| 6850 | 6850 |
| 13 | 13 |
| 12 | 11 K2 |
| 10 | 9 |
| 7-8 | 6 |
| 5 | 4 KT |
| 3 | 3 |
| 2 | 2559 |
Sign in to leave a comment